
Both Realme C35 vs Redmi 10 mobiles are available on Flipkart. Realme is priced at Rs.12,999 and Redmi 10 is priced at Rs.9,999.
Important features
Name of the product | Realme C35 | Redmi 10 |
Publication date | 7Th March | 17Th March 2022 |
Model no | RMX3511 | MZB0B60IN |
SIM type | Double | Double |
touchscreen | yes | yes |
weight | 189 grams | 203 grams |
Display size | 6.6 inches | 6.7 inches |
resolution | 2408×1080 | 1650×720 |
Display type | Full HD+ LCD | HD+ IPS LCD |
Brightness nits | 400 | 400 |
Refresh rate | 60 Hz | 120 Hz |
operating system | Android 11 | Android 11 |
Processor core | Octa core | Octa core |
Primary clock | 2 GHz | 2.4 GHz |
GPU | ARM Mali G57 | Qualcomm Adreno 610 |
Ram | 4 GB | 4 GB |
Internal storage | 128 GB | 64 GB |
Expandable storage | 1 TB | 1 TB |
Supported memory cards | Micro SD | Micro SD |
Primary camera | 50MP + 2MP + 0.3MP | 50MP + 2MP |
Secondary camera | 8MP | 5MP |
frame rate | 30 fps | 60 fps |
battery capacity | 5000 mAh | 6000mAh |
fast
Charging |
yes | yes |
Internet connectivity | 4G, 3G, Wi-Fi, | 4G, 3G, 2G |
GPRS | yes | yes |
Bluetooth version | 5.0v | v5.0 |
Audio jack | 3.5 mm | 3.5 mm |
Realme C35 has better display resolution compared to Redmi 10. The Redmi 10 has a higher refresh rate system and a larger display than the Realmce C35.
Redmi processor is much better than Realme C35. If you are a gaming enthusiast then go for Redmi 10 as it has better battery backup and processor than Realme C35.
Both phones have the same RAM but Redmi 10 has more internal storage than Realme C35. But the camera quality of Realme C35 is better than Redmi 10.
Thus compared, Redmi 10 is better for gaming, battery and processor. And for camera and storage, Realme C35 is a great target.